For personal use & light storage needs
$96/month
1,750 Credits
What's included:
For personal use & light storage needs
$396/month
$339/month
Annual:$4,068
10,750 Credits/month
What's included:
For teams & growing businesses
Custom
Unlimited Credits
What's included:
Clean single-glance comparison for procurement and internal approvals.
| Features | Trial | Essential | Enterprise |
|---|---|---|---|
| Price Monthly | $96 | $396 | Custom |
| Annual Plan (14 months for the price of 12) | - | $4752 | - |
| Monthly calculation for annual plan | - | $339 | - |
| Logins | - | 1 | Unlimited (as required) |
| Call Minutes Included (per month) | 400 | 2,500 | Custom allocation |
| Messages Included (Chats) | 1,000 | 5,000 | Custom allocation |
| Memory sync | |||
| Agents | 1 | 3 | Unlimited |
| WhatsApp, Instagram, Messenger Connect | |||
| Twilio Number Connectivity | |||
| Concurrent Calls (included) | 1 | 2 | Custom capacity |
| Lead qualification setup | - | - | |
| Bulk messaging interface | |||
| Inbound Handling for appointments | |||
| Human takeover for chat | - | Yes (advanced routing) | |
| Custom Tool Calling | - | - | |
| Custom CRM Integration | - | - | |
| Document Reading Abilities | - | - | |
| Document Sending | - | - | |
| Offer Letter creation | - | - |
Keep your company’s data secure and compliant with industry-leading security standards and certifications.
See how AI can help you manage enquiries, counselling, and follow-ups without increasing staff load.
Products
Resources
Others
All rights reserved. Powered by Edysor